Anthem Logo - initial releases
| ANC-1-1001 | AD | Rush | |
| ANC-1-1001 | PT | Rush | |
| ANC-1-1002 | AD | FBN | |
| ANC-1-1002 | PT | FBN | |
| ANC-1-1003 | AD | CoS | WANTED |
| ANC-1-1003 | PT | CoS | |
| ANC-1-1004 | AD | 2112 | |
| ANC-1-1004 | AD | 2112 | Columbia House |
| ANC-1-1004 | PT | 2112 | |
| ANC 11004 | CR | 2112 | Columbia House |
| ANC 11004 | CR | 2112 | Columbia House w/ barcode |
| ANC-2-1005 | AD | ATWAS | |
| ANC-2-1005 | PT | ATWAS | |
| ANC-1-1010 | AD | AFTK | |
| ANC-1-1010 | PT | AFTK | |
| ANC-1-1014 | AD | Hemi | |
| ANC-1-1014 | PT | Hemi | |
| ANC-1-1021 | AD | PWaves | Booklet from AMND-1021 |
| ANC-1-1030 | AD | MPics | |
| ANC-1-1030 | PT | MPics | |
| ANC 11030 | AD | MPics | CRC |
| ANC 11030 | PT | MPics | CRC |
| ANC 11030 | MPics | CRC / DIDX pressing | |
| ANC-4-1035 | AD | ESL | |
| ANC-4-1035 | AD | ESL | CRC |
| ANC-4-1035 | PT | ESL | |
| ANC 41035 | CR | ESL | CRC only mentioned on insert |
| ANC 41035 | ? | ESL | CRC DIDX Matrix |
| ANC-1-1038 | AD | Signals | |
| ANC-1-1038 | PT | Signals | |
| ANC-1-1045 | AD | GuP | |
| ANC-1-1045 | PT | GuP | |
| ANC-1-1049 | AD | PoWi | WANTED |
| ANC-1-1049 | PT | PoWi | WANTED |
| ANC 11049 | AD | PoWi | CRC |
| ANC 11049 | CR | PoWi | CRC |
| ANC-1-1051 | AD | HYF | WANTED |
| ANC-1-1051 | PT | HYF | |
| ANC-1-1051 | AD | HYF | CRC |
| A2-1055 | AD | ASOH | |
| A2-1055 | AD | ASOH | BMG / artwork USA |
| A2-1055 | CR | ASOH | CRC |
AD - Americ Disc PT - Praxis Technology CR - Cinram
Anthem Logo - Re-issues
AD - Americ Disc PT - Praxis Technology CR - Cinram
regular canadian releases
| ANK 1059 | Presto | |
| ANK 1059 | Presto | diff matrix diff barcode |
| ANK-1059 | Presto | 777649T CRC |
| ANK-1059 | Presto | BMG |
| ANMD-1059 | Presto | Cinram |
| ANK 1064 | RTB | |
| ANK 1064 | RTB | diff CD print |
| ANK 1064 | RTB | BMG Club |
| CANK 1064 | RTB | CRC / with ANK booklet |
| CANK 1064 | RTB | diff barcode |
| ANMD 1064 | RTB | |
| ANK 1067 | CP | |
| ANK 1067 | CP | BMG Club D108217 |
| CANK 1067 | CP | CRC no SID code |
| CANK 1067 | CP | CRC with Mould SID code |
| ANSD 1073 | T4E | |
| ANSD 1073 | T4E | CRC |
| ANSD 1073 | T4E | BMG Club D118966 |
| AND3-1092 | Diff Stages | |
| AND3-1092 | Diff Stages | no price code (diff pressing) |
| AND3-1092 | Diff Stages | no price code (CD's pressed in USA) |
| 1CD 99976 | Diff Stages | CD x2 / Columbia House |
| 6682510962 | VT | |
| 6682522192 | VT | remixed |
| 668252000-2 | Rio | |
| 668252001-2 | Feedback | Cardsleeve |
| 6682520492 | S&A | |
| 6682520492 | S&A Live | |
| 6682521612 | Cleveland | |
| 6682521722 | CWA | Digipak track times 0:00 |
| 6682522222 | CWA Tour |